CRANKSHAFT SEAL REAR

CRANKSHAFT SEAL REAR

$5.98

Availability: 6 in stock SKU: 5210325 Category:

Description

CRANSHAFT SEAL REAR FOR BMW LAND ROVER MG M10 ENGINES

Description: SHAFT SEAL, CRANKSHAFT
Fitting Position : Transmission End
Inner diameter 1 [mm] : 90
Outer diameter 1 [mm] : 110
Width [mm] : 12

BRAND: BG AUTOMOTIVE – MADE IN THE UK.

WE HAVE MORE SPARE PARTS AVAILABLE FOR THESE ENGINES, PLEASE, VISIT OUR STORE, GLOBAL EUROPARTS, IN THE LINK ABOVE, SEARCH WITHIN STORE OR CONTACT US FOR MORE INFORMATION ABOUT WHAT YOU ARE LOOKING FOR.

FOR THE FOLLOWING VEHICLES:
BMW
1500-2000 (115, 116, 118, 121)
1.8L (1963 – 1969)
1502-2002 (E10)
1.6L (1967 – 1977)
1502-2002 Convertible (E10)
1.6L (1967 – 1971)
2.5-3.2 Coupe (E9)
2.5L (1974 – 1976)
2.8L (1969 – 1971)
3 (E21)
1.6L (1975 – 1984)
1.8L (1975 – 1982)
2L (1975 – 1982)
2.3L (1978 – 1982)
3 (E30)
1.6L (1982 – 1991)
1.8L (1982 – 1988)
2.5L (1986 – 1991)
2L (1986 – 1991)
2.3L (1982 – 1983)
2.7L (1983 – 1988)
3 (E36)
1.6L (1991 – 1998)
1.7L (1995 – 1998)
1.8L (1990 – 1998)
1.9L (1996 – 1998)
2L (1991 – 1998)
2.5L (1990 – 1998)
2.8L (1995 – 1998)
3L (1994 – 1995)
3.2L (1995 – 1998)
3 (E46)
2.5L (2000 – 2005)
3L (2000 – 2005)
3 (E46)
1.6L (2000 – 2005)
1.9L (1997 – 2002)
2L (1998 – 2003)
2.2L (2000 – 2005)
2.5L (1998 – 2005)
2.8L (1998 – 2000)
3 L (1999 – 2005)
3 Compact (E36)
1.6L (1994 – 2000)
1.7L (1995 – 2000)
1.8L (1994 – 1995)
1.9L (1996 – 2000)
2.5L (1997 – 2000)
3 Compact (E46)
1.8L (2001 – 2005)
2.5L (2001 – 2004)
3 Convertible (E30)
1.8L (1983 – 1993)
2L (1986 – 1993)
2.3L (1988 – 1991)
2.5L 1985 – 1993
3 Convertible (E36)
1.8L (1994 – 1999)
2L (1993 – 1999)
2.5L (1993 – 1999)
2.8L (1995 – 1999)
3L (1994 – 1995)
3.2L (1996 – 1999)
3 Convertible (E46)
2.2L (2000 – 2007)
2.5L (2000 – 2006)
3L (2000 – 2006)
3.2L (2001 – 2006)
3 Coupe (E36)
1.6L (1993 – 1998)
1.8L (1992 – 1995)
1.9L (1995 – 1999)
2L (1991 – 1998)
2.5L (1991 – 1999)
2.8L (1995 – 1999)
3L (1992 – 1995)
3.2L (1995 – 1998)
3 Coupe (E46)
1.6L (2000 – 2006)
1.9L (1999 – 2001)
2L (1999 – 2001)
2.2L (2000 – 2006)
2.5L (1999 – 2006)
2.8L (1998 – 2000)
3L (2000 – 2006)
3 Touring (E30)
1.6L (1991 – 1994)
1.8L (1987 – 1994)
2L (1988 – 1991)
2.4L (1988 – 1993)
2.5L (1987 – 1993)
3 Touring (E36)
1.6L (1997 – 1999)
1.7L (1995 – 1999)
1.8L (1995 – 1999)
2L (1995 – 1999)
2.5L (1995 – 1999)
2.8L (1995 – 1999)
3 Touring (E46)
2.5L (2000 – 2005)
3L (2000 – 2005)
3 Touring (E46)
1.9L (1999 – 2001)
2L (1999 – 2003)
2.2L (2000 – 2005)
2.5L (2000 – 2005)
2.8L (1999 – 2000)
3L (1999 – 2005)
5 (E12)
1.8L (1974 – 1981)
2L (1972 – 1981)
2.5L (1973 – 1981)
2.8L (1975 – 1981)
3.5L (1980 – 1981)
5 (E28)
1.8L (1981 – 1987)
2L (1981 – 1987)
2.4L (1983 – 1987)
2.5L (1981 – 1987)
2.7L (1981 – 1987)
2.8L (1981 – 1987)
3.4L (1985 – 1987)
3.5 1985 – 1987
5 (E34)
1.8L (1989 – 1995)
2L (1987 – 1995)
2.4L (1988 – 1991)
2.5L (1988 – 1995)
3L (1988 – 1990)
3.4L (1987 – 1993)
3.6L (1988 – 1992)
3.8L (1992 – 1995)
5 (E39)
2L (1996 – 2003)
2.2L (2000 – 2003)
2.5L (1995 – 2003)
2.8L (1995 – 2000)
3L (1998 – 2003)
5 (E60)
2.2L (2003 – 2010)
2.5L (2003 – 2005)
3L (2001 – 2005)
5 Touring (E34)
1.8L (1993 – 1996)
2L (1991 – 1996)
2.5L (1991 – 1996)
3.8L (1992 – 1995)
5 Touring (E39)
2L (1997 – 2003)
2.2L (2000 – 2003)
2.5 (1997 – 2004)
2.8L (1996 – 2000)
3 (1998 – 2004)
5 Touring (E61)
2.5L (2004 – 2010)
6 (E24)
2.8L (1979 – 1987)
3L (1976 – 1979)
3.2L (1975 – 1984)
3.4L (1977 – 1989)
3.5L (1978 – 1989)
7 (E23)
2.8L (1977 – 1986)
3L (1977 – 1979)
3.2L (1977 – 1986)
3.4L (1983 – 1986)
3.5L (1979 – 1982)
7 (E32)
3L (1985 – 1994)
3.4L (1986 – 1992)
7 (E38)
2.5L (1996 – 2001)
2.8L (1995 – 2001)
3L (1998 – 2001)
7 (E65, E66, E67)
3L (2003 – 2008)
X3 (E83)
3L ( 2003 – 2006)
X5 (E53)
3L (2000 – 2006)
Z1 Roadster
2.5L (1988 – 1991)
Z3 Coupe (E36)
2.8L (1998 – 2000)
3L (2000 – 2003)
3.2L (1998 – 2003)
Z3 Roadster (E36)
1.8L (1995 – 1998)
1.9L (1995 – 2003)
2L (1999 – 2003)
2.2L (2000 – 2002)
2.8L (1996 – 2000)
3L (2000 – 2003)
3.2L (1997 – 2003)
Z4 Roadster (E85)
2.2L (2003 – 2005)
2.5L (2002 – 2005)
3L (2002 – 2005)
LAND ROVER
FREELANDER I (L314)
2L (2000 – 2006)
FREELANDER I Soft Top (L314)
2L (2000 – 2006)
RANGE ROVER II (P38A)
2.5L (1994 – 2002)
RANGE ROVER III (L322)
3L (2002 – 2012)
MG
MG ZT
2L (2002 – 2005)
MG ZT- T
2L ( 2002 – 2005)
OPEL
OMEGA B (V94)
2.5L (1994 – 2003)
OMEGA B Estate (V94)
2.5L (1994 – 2001)
PORSCHE
911 (964) Rear
3.3L (1990 – 1993)
3.6L (1988 – 1993)
911 (993)
3.6L (1993 – 1997)
3.8L (1995 – 1997)
911 (996)
3.6L (1999 – 2005)
911 Convertible (964)
3.6L (1989 – 1994)
911 Convertible (993)
3.6L (1994 – 1997)
911 Convertible (997)
3.6L (2007 – 2009)
911
3.2L (1983 – 1989)
3.3L (1977 – 1990)
911 Targa (993)
3.6L (1995 – 1997)
3.8L (1996 – 1997)
911 Targa
3L (1977 – 1980)
924
2.5L (1985 – 1987)
928
5L (1986 – 1991)
944
2.5L (1985 – 1990)
959
2.8L (1986 – 1991)
ROVER
75 (RJ)
2L (1999 – 2005)
75 I Tourer (RJ)
2L (2001 – 2005)
VAUXHALL
OMEGA (B) Estate (V94)
2.5L (1994 – 2001)
OMEGA (B) Saloon (V94)
2.5L (1994 – 2001)

ENGINE TYPE:
M118 90
M10 B16 (16A) 105
M10 B16 A 85
M10 B16 (16A) 75
M10 B16 (16A) 86
M30 B25 150
M30 B28 170
M10 B16 (164VA) 90
M10 B16 (164VB) 75
M10 B18 (184VA) 98
M10 B18 (184VA) 105
M10 B18 (184VC) 90
M10 B20 109
M10 B20 125
M20 B20 (206VA) 122
M20 B23 (236EA) 143
M20 B25 (256E1), M20 B25 (256E2), M20 B25 (256EX), M20 B25 (256K1) 171
M20 B25 (256E1), M20 B25 (256E2), M20 B25 (256EX), M20 B25 (256K1) 170
M40 B16 (164E1) 100
M40 B16 (164E1) 102
M10 B18 (184EA) (.-09.83), M10 B18 (184EB), M10 B18 (184EZ) (.-09.83) 105
M10 B18 (184VD) 90
M10 B18 (184KA) 102
M40 B18 (184E1) 113
M40 B18 (184E1) 115
M42 B18 (184S1) 136
M20 B20 (206EB) 125
M20 B20 (206KA) 129
M20 B23 (236EB) 139
M20 B23 (236EC), M20 B23 (236EW) 150
S14 B23 (234EA), S14 B23 (234S2) 215
S14 B23 (234EA), S14 B23 (234S1), S14 B23 (234S2) 195
S14 B23 (234EA), S14 B23 (234S2) 200
S14 B23 (234EA) 220
M21 D24 (246DA) (.-11.88), M21 D24 (246DB) (12.88-.) 86
M21 D24 (246TB) 115
M20 B25 (256E2) 171
S14 B25 (254S1) 238
M20 B27 (276KA), M20 B27 (276KB) 122
M20 B27 (276KB) 129
M43 B16 (164E2) 102
M41 D17 (174T1) 90
M42 B18 (184S1) 140
M43 B18 (184E2) 115
M44 B19 (194S1) 140
M50 B20 (206S1), M50 B20 (206S2), M52 B20 (206S3) 150
M50 B25 (256S1), M50 B25 (256S2) 192
M51 D25 (256T1) 115
M51 D25 (256T1) 143
M52 B25 (256S3) 170
M52 B28 (286S1) 193
S50 B30 (306S1) 286
S50 B32 (326S1) 321
M54 B25 (256S5) 192
M57 D30 (306D1) 184
M54 B30 (306S3) 231
M43 B16 (164E3) 105
M43 B19 (194E1) 118
M43 B19 (194E1) 105
M52 B20 (206S4) 150
M47 D20 (204D1) 136
M47 D20 (204D1) 116
M54 B22 (226S1) 170
M52 B25 (256S4) 170
M52 B28 (286S2) 193
N42 B18 A, N46 B18 A 115
S14 B23 (234EA) 200
S14 B23 (234EA) 195
M50 B25 (256S2) 192
S54 B32 (326S4) 343
S50 B30 (306S1) 295
M43 B18 (184E2) 116
M47 D20 (204D1) 115
M10 B18 (184VB) 90
M10 B20 (08.72-10.73) 131
M10 B20 115
M30 B25 A 145
M30 B25 (256VA) 150
M30 B28 165
M30 B28 177
M30 B28 184
M30 B35 (356EA) 218
M10 B18 (184VC), M10 B18 (184VD) 90
M10 B18 (184EB) 105
M20 B20 (206EA), M20 B20 (206EB), M20 B20 (206EC), M20 B20 (206EZ) 125
M21 D24 (246TA) 115
M21 D24 (246DA) 86
M30 B25 (256EA) 150
M20 B27 (276KA) (.-12.86), M20 B27 (276KB) (01.87-.) 122
M20 B27 (276EA) 125
M20 B27 (276EB) (09.85-.), M20 B27 (276KB) (12.86-.) 129
M30 B28 (286EA) 184
M30 B34 (346EC) 220
M30 B34 (346KA) 185
M30 B34 (346KA) 192
S38 B35 (356ED) 286
M50 B20 (206S1), M50 B20 (206S2) 150
M50 B25 (256S1) (.-08.92), M50 B25 (256S2) (09.92-.) 192
M30 B30 (306KA) 188
M30 B34 (346KB) 211
S38 B36 (366S1) 315
S38 B38 (386S1) 340
M52 B20 (206S3) (.-08.98), M52 B20 (206S4) (09.98-.) 136
M52 B20 (206S3) (.-08.98), M52 B20 (206S4) (09.98-.) 150
M52 B25 (256S3) (.-08.98), M52 B25 (256S4) (09.98-.) 170
M51 D25 (256T1) 116
M57 D30 (306D1) 193
M52 B25 (256S3), M52 B25 (256S4) (09.98-.) 170
M30 B30 184
M30 B30 185
M30 B32 200
M30 B32 (10.79-08.84) 197
M30 B34 (346EC), M30 B34 (346KA), M30 B34 (346KB) 192
M30 B35 (346EC), M30 B35 (L-Jetronic,10:1) (10.82-10.84), M30 B35 (Motronic,10:1) (10.84-08.88) 218
M88 B35 (356ED), S38 B35 AF 286
S38 B35 (356ED) 260
M30 B32 197
M30 B32 (326TA) 252
M30 B34 (346TA) 252
M30 B34 (346EC) 192
M30 B35 (346EC) 218
M30 B30 (306EA) 197
M30 B35 (Motronic,9.2:1) 220
M52 B28 (286S1) (.-08.98), M52 B28 (286S2) (09.98-.) 193
S50 B32 (326S1), S50 B32 (326S3) 321
S54 B32 (326S4) 325
M43 B19 (194E1) 116
M52 B28 (286S1), M52 B28 (286S2) 194
M 47 112
204D3 109
204D3 112
25 6T (BMW) (07.94-.) 136
306D1 177
204D2 116
204D2 131
U 25 DT, U 25 TD, X 25 DT, X 25 TD 130
U 25 DT, U 25 TD, X 25 DT, X 25 TD 131
M 64.01 250
M 30.69 320
M 64.01, M 64.02 250
M 64.50 (01.93-.) 360
M 64.05, M 64.07 272
M 64.60 (03.95-.) 408
M 64.05, M 64.06, M 64.07, M 64.08 272
M 64.21 (01.95-.), M 64.22 (01.95-.), M 64.23, M 64.24 286
M 64.20 300
M 64.21S 301
M 96.76 360
M 64.21 (08.95-.), M 64.23 286
M 64.21 (08.95-.), M 64.22 (08.95-.), M 64.23, M 64.24 286
M 97.70 480
930.20, 930.26 231
930.25 218BHP
930.60, 930.66 301
930.66 300
930.6 330
930.03, 930.13 180
M 44.07, M 44.08 150
M 28.41, M 28.42 320
M 44.50, M 44.51 220
M 44.05, M 44.09, M 44.10 160
959.50 (01.86-.) 450
204D2 115
M 47 R 115

YOU’LL NEVER FIND THIS TOP QUALITY PRODUCT AT THIS LOW PRICE. BGA IS A WELL ESTABLISHED BRITISH COMPANY THAT OFFERS OF 33,000 PRODUCTS TO THE AFTERMARKET. STRONG OE HERITAGE MEANS THAT BG AUTOMOTIVE HAS BEEN A SUPPLIER TO VAUXHALL, FORD AND ROLLS ROYCE TO MENTION A FEW.

Additional information

Weight 0.13 lbs
Dimensions 6.00 × 6.00 × 1.00 in

Brand

BGA

BGA is the aftermarket division of the British Gaskets Group; a leading original equipment Gasket and Engine Component manufacturer formed in 1929. BGA offers 33,000 products to the aftermarket. Strong OE Heritage means that BG Automotive has been a Supplier to Vauxhall, Ford and Rolls Royce to mention a few.

Up to 20% OFF!

Get started with
your B2B account.

Register now to unlock wholesale prices! 

This will close in 6 seconds

Open chat
Hello
Can we help you?