- Description
- Additional information
- Brand
Description
MULLER AIR FILTER FOR BMW
OEM REFERENCE:13721730946
OEM: 13 72 1 730 449 — BMW
OEM: 13 72 1 738 462 — BMW
OEM: GFE 1140 — ROVER
OEM: PHE 10004 — ROVER
OEM: PHE 10004EVA — ROVER
FOR THE FOLLOWING VEHICLES:
BMW
BMW 3 COMPACT (E36 08.1997 – 08.2000, 170 PS, PETROL)
323TI 2.5 (08.1997 – 08.2000 )
BMW 3 SALOON (E36) (09.1990 – 02.1998 )
320I 2.0 (09.1990 – 02.1998 )
323I 2.5 (03.1995 – 02.1998 )
325I 2.5 (09.1990 – 09.1995 )
M3 3.0 (08.1994 – 09.1995 )
M3 3.2 (09.1995 – 02.1998)
BMW 3 COUPE (E36) 03.1992 – 04.1999, 150 – 321 PS, PETROL)
320I 2.0 (03.1992 – 04.1999 )
323I 2.5 (03.1995 – 04.1999 )
325I 2.5 (03.1992 – 04.1999)
328I 2.8 (01.1995 – 04.1999 )
M3 3.0 (10.1992 – 01.1995)
M3 3.0 (01.1995 – 10.1995)
M3 3.2 (10.1995 – 04.1999 )
BMW 3 CONVERTIBLE (E36) 12.1993 – 04.1999, 150 – 321 PS, PETROL)
320I 2.0 (12.1993 – 04.1999)
323I 2.5, (06.1995 – 04.1999 )
328I 2.8 (03.1995 – 04.1999 )
M3 3.0 (01.1994 – 10.1995 )
M3 3.2 (10.1995 – 04.1999 )
BMW 3 TOURING (E36) 01.1995 – 10.1999, 150 – 193 PS, PETROL)
320I 2.0 (01.1995 – 10.1999 )
323I 2.5 (09.1995 – 10.1999)
328I 2.8 (01.1995 – 10.1999 )
BMW 5 SALOON (E39) 11.1995 – 06.2003, 136 – 231 PS, PETROL)
520I 2.0 (04.1999 – 06.2003 )
520I 2.0 (01.1996 – 06.2003 )
520I 2.2 (09.2000 – 06.2003 )
520I 2.2 (09.2000 – 06.2003)
523I 2.5 (11.1995 – 09.2000 )
525I 2.5 (09.2000 – 06.2003 )
528I 2.8 (11.1995 – 09.2000 )
530I 3.0 (09.2000 – 06.2003 )
BMW 5 TOURING (E39) 09.1996 – 05.2004, 136 – 231 PS, PETROL)
520I 2.0 (04.1999 – 05.2004 )
520I 2.0 (01.1997 – 09.2000)
520I 2.2 (09.2000 – 05.2004)
520I 2.2 (09.2000 – 05.2004 )
523I 2.5 (09.1996 – 08.2000)
525I 2.5 (09.2000 – 05.2004)
528I 2.8 (01.1997 – 09.2000)
530I 3.0 (09.2000 – 05.2004)
BMW Z3 COUPE (E36) 07.1997 – 06.2003, 192 – 325 PS, PETROL)
2.8 I (07.1997 – 06.2000)
3.0 I, (06.2000 – 06.2003)
M 3.2 (02.1998 – 06.2001)
M 3.2 (06.2001 – 06.2003 )
BMW 3 SALOON (E46) 02.1998 – 04.2005, 105 – 231 PS, PETROL)
316I 1.9 (09.1998 – 02.2005 )
316I 1.6 (04.2000 – 02.2005 )
318I 1.9 (02.1998 – 09.2001 )
320I 2.0 (03.1998 – 09.2000 )
320I 2.2 (09.2000 – 02.2005 )
323I 2.5 (03.1998 – 09.2000)
325I 2.5 (09.2000 – 02.2005 )
325XI 2.5 (09.2000 – 02.2005)
328I 2.8 (02.1998 – 06.2000)
330I 3.0 (01.2001 – 04.2005 )
330I 3.0 (06.2000 – 02.2005 )
330XI 3.0 (06.2000 – 02.2005)
BMW Z3 ROADSTER (E36) 03.1997 – 01.2003, 150 – 325 PS, PETROL)
2.0 I (04.1999 – 01.2003 )
2.2 I (08.2000 – 01.2003 )
2.8 I (04.1997 – 06.2000)
3.0 I (06.2000 – 01.2003 )
M 3.2 (03.1997 – 06.2001 )
M 3.2 (06.2001 – 01.2003 )
BMW 3 COUPE (E46) 02.1999 – 07.2006, 105 – 360 PS, PETROL)
316CI 1.6 (04.2000 – 07.2006 )
318CI 1.9 (11.1999 – 09.2001 )
320CI 2.0 (02.1999 – 08.2001 )
320CI 2.2 (01.2000 – 05.2006 )
320CI 2.2 (01.2000 – 05.2006 )
323CI 2.5 (04.1999 – 09.2000 )
325CI 2.5 (09.2000 – 07.2006 )
328CI 2.8 (04.1999 – 06.2000 )
330CI 3.0 (06.2000 – 07.2006 )
330XI 3.0 (06.2000 – 07.2006 )
M3 (06.2000 – 07.2006 )
M3 CSL 3.2 (06.2003 – 07.2006)
BMW 3 TOURING (E46) 10.1999 – 02.2005, 118 – 231 PS, PETROL)
318I 1.9 (10.1999 – 09.2001 )
320I 2.0 (10.1999 – 09.2000 )
320I 2.2 (09.2000 – 02.2005 )
320I 2.2 (09.2000 – 02.2005 )
325I 2.5 (09.2000 – 02.2005 )
325XI 2.5 (09.2000 – 02.2005)
328I 2.8 (10.1999 – 06.2000)
330I 3.0 (06.2000 – 02.2005)
330XI 3.0 (06.2000 – 02.2005 )
BMW 3 CONVERTIBLE (E46) 04.2000 – 12.2007, 163 – 343 PS, PETROL)
320CI 2.2 (01.2006 – 12.2007 )
320CI 2.2 (09.2000 – 12.2007 )
323CI 2.5 (04.2000 – 09.2000 )
323CI 2.5 (04.2000 – 09.2000 )
325CI 2.5 (09.2000 – 12.2007 )
330CI 3.0 (06.2000 – 12.2007 )
M3 3.2 (04.2001 – 12.2007 )
BMW 3 COMPACT (E46) 06.2001 – 02.2005, 192 PS, PETROL)
325TI 2.5 (06.2001 – 02.2005 )
BMW Z4 ROADSTER (E85) 02.2003 – 12.2005, 170 – 231 PS, PETROL)
2.2 I (10.2003 – 10.2005 )
2.5 I (02.2003 – 12.2005)
3.0 I (02.2003 – 10.2005)
MULLER FILTER FROM ITALY HAVE 40 YEARS OF EXPERIENCE IN OE FILTER DEVELOPMENT, ENSURING THEY ARE A KEY SUPPLIER TO THE AFTERMARKET. THEY OFFER AN ORIGINAL QUALITY RANGE WITH A CONTINUOUS PRODUCT EXTENSION.
YOU WILL NEVER FIND THIS TOP QUALITY PRODUCT AT THIS LOW PRICE.
Additional information
Weight | 1.00 lbs |
---|---|
Dimensions | 10.00 × 5.00 × 5.00 in |