- Description
- Additional information
- Brand
Description
MULLER CABIN AIR FILTER FOR BMW
64119237555
6419237554— BMW
GRANULAR ACTIVATED CARBON (CHARCOAL) WITH HIGHER ABSORTION POWER
FILTER TYPE:ACTIVATED CARBON FILTER
LENGTH [MM]:248
WIDTH [MM]:198
HEIGHT [MM]:40
FOR THE FOLLOWING VEHICLES:
BMW
BMW 1 HATCHBACK (F20) (YEAR OF CONSTRUCTION 11.2010 – 06.2019, 95 – 340 PS, DIESEL, PETROL, PETROL/ETHANOL)
114D 1.6 (2012 – 2015), 1598 CCM, 95 PS
114D 1.5(2015 – 2019), 1496 CCM, 95 PS
114I 1.6(2011 – 2015), 1598 CCM, 102 PS
116D 1.6(2012 – 2015), 1598 CCM, 116 PS
116D 2.0(2010 – 2015), 1995 CCM, 116 PS
116D 1.5(2015 – 2019), 1496 CCM, 116 PS
116I 1.5(2015 – 2019), 1499 CCM, 109 PS
116I 1.6(2010 – 2015), 1598 CCM, 136 PS
118D 2.0(2010 – 2015), 1995 CCM, 136 PS
118D 2.0(2010 – 2015), 1995 CCM, 143 PS
118D 2.0(2015 – 2019), 1995 CCM, 150 PS
118D XDRIVE 2.0(2013 – 2015), 1995 CCM, 143 PS
118D XDRIVE 2.0(2015 – 2019), 1995 CCM, 150 PS
118I 1.6(2015 – 2015), 1598 CCM, 136 PS
118I 1.5(2015 – 2019), 1499 CCM, 136 PS
118I 1.6(2010 – 2015), 1598 CCM, 170 PS
120D 2.0(2010 – 2019), 1995 CCM, 163 PS
120D 2.0(2010 – 2015), 1995 CCM, 184 PS
120D 2.0(2015 – 2019), 1995 CCM, 190 PS
120D 2.0(2011 – 2015), 1995 CCM, 200 PS
120D XDRIVE 2.0(2012 – 2015), 1995 CCM, 184 PS
120D XDRIVE 2.0,(2015 – 2019), 1995 CCM, 190 PS
120D XDRIVE 2.0(2011 – 2015), 1995 CCM, 200 PS
120I 1.6(2015 – 2016), 1598 CCM, 177 PS
120I 2.0(2015 – 2019), 1998 CCM, 184 PS
125D 2.0(2011 – 2019), 1995 CCM, 211 PS
125D 2.0(2011 – 2015), 1995 CCM, 218 PS
125D 2.0(2015 – 2019), 1995 CCM, 224 PS
125I 2.0(2011 – 2017), 1997 CCM, 218 PS
125I 2.0(2015 – 2019), 1998 CCM, 224 PS
125I 2.0(2013 – 2017), 1997 CCM, 238 PS
125I ACTIVE FLEX 2.0 (2015 – 2017), 1997 CCM, 218 PS
M135I 3.0 (2011 – 2015), 2979 CCM, 320 PS
M135I 3.0 (2015 – 2016), 2979 CCM, 326 PS
M135I XDRIVE 3.0(2012 – 2015), 2979 CCM, 320 PS
M135I XDRIVE 3.0(2015 – 2016), 2979 CCM, 326 PS
M140I 3.0(2015 – 2019), 2998 CCM, 340 PS
M140I XDRIVE 3.0(2015 – 2019), 2998 CCM, 340 PS
BMW 3 SALOON (F30, F80) (YEAR OF CONSTRUCTION 03.2011 – 10.2018, 116 – 460 PS, DIESEL, PETROL, PETROL/ELECTRO)
316D 2.0(2011 – 2018), 1995 CCM, 116 PS
316I 1.6(2012 – 2016), 1598 CCM, 136 PS
318D 2.0(2011 – 2018), 1995 CCM, 136 PS
318D 2.0(2011 – 2015), 1995 CCM, 143 PS
318D 2.0(2014 – 2018), 1995 CCM, 150 PS
318D XDRIVE 2.0(2012 -2015), 1995 CCM, 143 PS
318D XDRIVE 2.0(2014 – 2018), 1995 CCM, 150 PS
318I 1.5(2015 – 2018), 1499 CCM, 136 PS
320D 2.0(2011 – 2016), 1995 CCM, 184 PS
320D 2.0(2014 – 2018), 1995 CCM, 190 PS
320D 2.0(2011 – 2016), 1995 CCM, 200 PS
320D 2.0(2011 – 2018), 1995 CCM, 163 PS
320D XDRIVE 2.0(2011 – 2018), 1995 CCM, 163 PS
320D XDRIVE 2.0(2011 – 2015), 1995 CCM, 184 PS
320D XDRIVE 2.0(2014 – 2018), 1995 CCM, 190 PS
320D XDRIVE 2.0(2011 – 2015), 1995 CCM, 200 PS
320I 2.0(2011 – 2018), 1997 CCM, 182 PS
320I 2.0(2011 – 2018), 1997 CCM, 184 PS
320I 2.0(2014 – 2018), 1998 CCM, 184 PS
320I 1.6(2012 – 2016), 1598 CCM, 170 PS
320I XDRIVE 2.0(2011 – 2015), 1997 CCM, 184 PS
320I XDRIVE 2.0,(2014 – 2018), 1998 CCM, 184 PS
325D 2.0(2012 – 2016), 1995 CCM, 211 PS
325D 2.0(2012 – 2016), 1995 CCM, 218 PS
325D 2.0(2015 – 2018), 1995 CCM, 224 PS
328I 2.0(2011 – 2016), 1998 CCM, 245 PS
328I XDRIVE 2.0(2011 – 2016), 1997 CCM, 245 PS
328I(2011 – 2015), 1997 CCM, 218 PS
330D 3.0(2012 – 2018), 2993 CCM, 258 PS
330D 3.0(2012 – 2018), 2993 CCM, 286 PS
330D XDRIVE 3.0(2012 – 2018), 2993 CCM, 258 PS
330D XDRIVE 3.0(2012 – 2018), 2993 CCM, 286 PS
330E 2.0(2015 – 2018), 1998 CCM, 252 PS
330I 2.0(2014 – 2018), 1998 CCM, 252 PS
330I XDRIVE 2.0(2014 – 2018), 1998 CCM, 252 PS
335D XDRIVE 3.0(2012 – 2018), 2993 CCM, 313 PS
335I 3.0(2011 – 2015), 2979 CCM, 306 PS
335I 3.0(2011 – 2013), 2979 CCM, 326 PS
335I 3.0(2013 – 2015), 2979 CCM, 340 PS
335I XDRIVE 3.0(2011 – 2015), 2979 CCM, 306 PS
335I XDRIVE 3.0(2011 – 2013), 2979 CCM, 326 PS
335I XDRIVE 3.0(2013 – 2015), 2979 CCM, 340 PS
340I 3.0(2014 – 2018), 2998 CCM, 326 PS
340I 3.0(2014 – 2018), 2998 CCM, 360 PS
340I XDRIVE 3.0(2014 – 2018), 2998 CCM, 326 PS
340I XDRIVE 3.0(2014 – 2018), 2998 CCM, 360 PS
ACTIVEHYBRID 3.0(2011 – 2015), 2979 CCM, 340 PS
M3 3.0(2012 – 2018), 2979 CCM, 431 PS
M3 COMPETITION 3.0(2016 – 2018), 2979 CCM, 450 PS
M3 CS(2018 – 2018), 2979 CCM, 460 PS
BMW 3 TOURING (F31) (YEAR OF CONSTRUCTION 07.2011 – 06.2019, 116 – 360 PS, DIESEL, PETROL)
316D 2.0(2012 – 2019), 1995 CCM, 116 PS
316I 1.6(2012 – 2016), 1598 CCM, 136 PS
318D 2.0(2011 – 2019), 1995 CCM, 136 PS
318D 2.0(2011 – 2015), 1995 CCM, 143 PS
318D 2.0(2014 – 2019), 1995 CCM, 150 PS
318D XDRIVE 2.0(2013 – 2015), 1995 CCM, 143 PS
318D XDRIVE 2.0(2015 – 2018), 1995 CCM, 150 PS
318I 1.5(2015 – 2019), 1499 CCM, 136 PS
320D 2.0(2011 – 2019), 1995 CCM, 163 PS
320D 2.0(2011 – 2016), 1995 CCM, 184 PS
320D 2.0(2014 – 2019), 1995 CCM, 190 PS
320D 2.0(2011 – 2016), 1995 CCM, 200 PS
320D XDRIVE 2.0(2012 – 2019), 1995 CCM, 163 PS
320D XDRIVE 2.0(2012 – 2015), 1995 CCM, 184 PS
320D XDRIVE 2.0(2015 – 2019), 1995 CCM, 190 PS
320D XDRIVE 2.0(2012 – 2015), 1995 CCM, 200 PS
320I 2.0(2012 – 2015), 1997 CCM, 163 PS
320I 2.0(2012 – 2015), 1997 CCM, 184 PS
320I 2.0(2014 – 2019), 1998 CCM, 184 PS
320I XDRIVE 2.0(2012 – 2015), 1997 CCM, 163 PS
320I XDRIVE 2.0(2012 – 2015), 1997 CCM, 184 PS
320I XDRIVE 2.0(2014 – 2019), 1998 CCM, 184 PS
325D 2.0(2012 – 2016), 1995 CCM, 211 PS
325D 2.0(2012 – 2016), 1995 CCM, 218 PS
325D 2.0(2015 – 2018), 1995 CCM, 224 PS
328I 2.0(2012 – 2015), 1997 CCM, 245 PS
328I XDRIVE 2.0(2012 – 2016), 1997 CCM, 245 PS
330D 3.0(2012 – 2019), 2993 CCM, 258 PS
330D 3.0(2012 – 2019), 2993 CCM, 286 PS
330D XDRIVE 3.0(2012 – 2019), 2993 CCM, 258 PS
330D XDRIVE 3.0(2012 – 2019), 2993 CCM, 286 PS
330I 2.0(2014 – 2019), 1998 CCM, 252 PS
330I XDRIVE 2.0(2014 – 2019), 1998 CCM, 252 PS
335D XDRIVE 3.0(2013 – 2019), 2993 CCM, 313 PS
335I 3.0(2012 – 2015), 2979 CCM, 306 PS
335I 3.0(2012 – 2013), 2979 CCM, 326 PS
335I 3.0(2013 – 2015), 2979 CCM, 340 PS
335I XDRIVE 3.0(2012 – 2015), 2979 CCM, 306 PS
335I XDRIVE 3.0(2012 – 2013), 2979 CCM, 326 PS
335I XDRIVE 3.0(2013 – 2015), 2979 CCM, 340 PS
340I 3.0(2014 – 2019), 2998 CCM, 326 PS
340I 3.0(2014 – 2019), 2998 CCM, 360 PS
340I XDRIVE 3.0(2014 – 2019), 2998 CCM, 326 PS
340I XDRIVE 3.0(2014 – 2019), 2998 CCM, 360 PS
BMW 1 HATCHBACK (F21) (YEAR OF CONSTRUCTION 12.2011 -2023 95 – 340 PS, DIESEL, PETROL)
114D 1.6(2012 – 2023)1598 CCM, 95 PS
114D 1.5(2015 -2023) 1496 CCM, 95 PS
114I 1.6(2011 -2023)1598 CCM, 102 PS
116D 1.6(2011 – 2023)1598 CCM, 116 PS
116D 2.0(2012 -2023)1995 CCM, 116 PS
116D 1.5(2015 -2023) 1496 CCM, 116 PS
116I 1.5(2015 -2023)1499 CCM, 109 PS
116I 1.6(2011 -2023)1598 CCM, 136 PS
118D 2.0(2011 – 2023)1995 CCM, 136 PS
118D 2.0(2011 – 2023) 1995 CCM, 143 PS
118D 2.0(2015 – 2023)1995 CCM, 150 PS
118D XDRIVE 2.0(2013 – 2023) 1995 CCM, 143 PS
118D XDRIVE 2.0(2015 -2023) 1995 CCM, 150 PS
118I 1.6(2015 -2023)1598 CCM, 136 PS
118I 1.5(2015 -2023) 1499 CCM, 136 PS
118I 1.6(2012 – 2023) 1598 CCM, 170 PS
120D 2.0(2012 -2023)1995 CCM, 163 PS
120D 2.0(2012 -2023)1995 CCM, 184 PS
120D 2.0(2015 -2023) 1995 CCM, 190 PS
120D 2.0(2012 – 2023) 1995 CCM, 200 PS
120D XDRIVE 2.0(2012 – 2023)1995 CCM, 184 PS
120D XDRIVE 2.0(2015 – 2023) 1995 CCM, 190 PS
120D XDRIVE 2.0(2012 -2023) 1995 CCM, 200 PS
120I 1.6(2015 -2023)1598 CCM, 177 PS
120I 2.0(2015 -2023)1998 CCM, 184 PS
125D 2.0(2011 -2023) 1995 CCM, 211 PS
125D 2.0(2011 – 2023)1995 CCM, 218 PS
125D 2.0(2015 – 2023) 1995 CCM, 224 PS
125I 2.0(2011 -2023)1997 CCM, 218 PS
125I 2.0(2015 – 2023)1998 CCM, 224 PS
125I 2.0(2013 – 2023) 1997 CCM, 238 PS
M135I 3.0(2011 – 2023) 2979 CCM, 320 PS
M135I 3.0(2015 -2023)2979 CCM, 326 PS
M135I XDRIVE 3.0(2012 -2023)2979 CCM, 320 PS
M135I XDRIVE 3.0(2015 -2023) 2979 CCM, 326 PS
M140I 3.0(2015 – 2023)2998 CCM, 340 PS
M140I XDRIVE 3.0(2015 -2023)2998 CCM, 340 PS
BMW 3 GT (F34) (YEAR OF CONSTRUCTION 07.2012 – …, 136 – 360 PS, DIESEL, PETROL)
318D 2.0(2013 – 2023) 1995 CCM, 136 PS
318D 2.0(2013 -2023)1995 CCM, 143 PS
318D 2.0(2015 -2023) 1995 CCM, 150 PS
320D 2.0(2013 – 2023)1995 CCM, 163 PS
320D 2.0(2013 – 2015), 1995 CCM, 184 PS
320D 2.0(2015 -2023)1995 CCM, 190 PS
320D 2.0(2013 – 2015), 1995 CCM, 200 PS
320D XDRIVE 2.0(2013 – 2023) 1995 CCM, 163 PS
320D XDRIVE 2.0(2013 – 2015), 1995 CCM, 184 PS
320D XDRIVE 2.0(2015 -2023)1995 CCM, 190 PS
320D XDRIVE 2.0(2013 – 2015), 1995 CCM, 200 PS
320I 2.0(2012 – 2016), 1997 CCM, 163 PS
320I 2.0(2012 – 2016), 1997 CCM, 184 PS
320I 2.0(2015 -2023)1998 CCM, 184 PS
320I XDRIVE 2.0(2012 – 2016), 1997 CCM, 163 PS
320I XDRIVE 2.0(2012 – 2016), 1997 CCM, 184 PS
320I XDRIVE 2.0(2015 – 2023) 1998 CCM, 184 PS
320I 2.0 (B48 B20 A)(2016 -2023)1998 CCM, 163 PS
320I XDRIVE 2.0 (B48 B20 A)(2016 -2023) 1998 CCM, 163 PS
325D 2.0(2013 -2023)1995 CCM, 211 PS
325D 2.0(2013 -2023)1995 CCM, 218 PS
325D 2.0(2016 – 2023)1995 CCM, 224 PS
328I 2.0(2012 – 2015), 1997 CCM, 245 PS
328I XDRIVE 2.0(2013 – 2016), 1997 CCM, 245 PS
330D 3.0(2014 -2023)2993 CCM, 258 PS
330D 3.0(2014 -2023) 2993 CCM, 286 PS
330D XDRIVE 3.0(2014 -2023)2993 CCM, 258 PS
330D XDRIVE 3.0(2014 – 2023)2993 CCM, 286 PS
330I 2.0(2015 -2023), 1998 CCM, 252 PS
330 I XDRIVE(2016 – 2023)1998 CCM, 249 PS
330I XDRIVE 2.0(2015 – 2023) 1998 CCM, 252 PS
335D XDRIVE 3.0(2014 – 2023) 2993 CCM, 313 PS
335I 3.0(2013 – 2023) 2979 CCM, 306 PS
335I 3.0(2013 – 2014), 2979 CCM, 326 PS
335I 3.0(2013 – 2023) 2979 CCM, 340 PS
335I XDRIVE 3.0(2013 -2023) 2979 CCM, 306 PS
335I XDRIVE 3.0(2013 – 2014), 2979 CCM, 326 PS
335I XDRIVE 3.0(2014 -2023) 2979 CCM, 340 PS
340I 3.0(2015 -2023) 2998 CCM, 326 PS
340I 3.0(2015 -2023) 2998 CCM, 360 PS
340I XDRIVE 3.0(2015 -2023) 2998 CCM, 326 PS
340I XDRIVE 3.0(2015 -2023) 2998 CCM, 360 PS
BMW 4 COUPE (F32, F82) (YEAR OF CONSTRUCTION 07.2013 – 2023, 136 – 500 PS, DIESEL, PETROL)
418D 2.0(2015 – 2017), 1995 CCM, 136 PS
418D 2.0(2015 – 2017), 1995 CCM, 150 PS
418I 1.5(2016 -2023) 1499 CCM, 136 PS
420D 2.0(2013 – 2023), 1995 CCM, 163 PS
420D 2.0(2013 – 2015), 1995 CCM, 184 PS
420D 2.0(2015 – 2023) 1995 CCM, 190 PS
420D 2.0(2013 – 2015), 1995 CCM, 200 PS
420D XDRIVE 2.0,(2013 -2023) 1995 CCM, 163 PS
420D XDRIVE 2.0(2013 – 2015), 1995 CCM, 184 PS
420D XDRIVE 2.0(2015 -2023)1995 CCM, 190 PS
420D XDRIVE 2.0(2013 – 2015), 1995 CCM, 200 PS
420I 2.0(2013 – 2017), 1997 CCM, 163 PS
420I 2.0(2013 – 2017), 1997 CCM, 184 PS
420I 2.0(2016 -2023)1998 CCM, 184 PS
420I XDRIVE 2.0(2013 – 2016), 1997 CCM, 163 PS
420I XDRIVE 2.0(2013 – 2016), 1997 CCM, 184 PS
420I XDRIVE 2.0(2016 – 2023)1998 CCM, 184 PS
420I 2.0 (B48 B20 A)(2016 -2023)1998 CCM, 163 PS
420I XDRIVE 2.0 (B48 B20 A) (2016 -2023) 1998 CCM, 163 PS
425D 2.0(2014 – 2016), 1995 CCM, 211 PS
425D 2.0(2014 – 2016), 1995 CCM, 218 PS
425D 2.0(2016 – 2017), 1995 CCM, 224 PS
425 I(2017 – 2023) 1998 CCM, 184 PS
428I 2.0(2013 – 2017), 1997 CCM, 245 PS
428I XDRIVE 2.0(2013 – 2016), 1997 CCM, 245 PS
430D 3.0(2013 -2023)2993 CCM, 258 PS
430D 3.0(2013 – 2023) 2993 CCM, 286 PS
430D XDRIVE 3.0(2014 – 2023)2993 CCM, 258 PS
430D XDRIVE 3.0(2013 – 2023) 2993 CCM, 286 PS
430 I(2016 – 2023)1998 CCM, 249 PS
430I 2.0(2016 -2023)1998 CCM, 252 PS
430 I XDRIVE(2016 – 2023)1998 CCM, 249 PS
430I XDRIVE 2.0(2016 -2023)1998 CCM, 252 PS
435D XDRIVE 3.0(2013 – 2023)2993 CCM, 313 PS
435I 3.0(2013 – 2016), 2979 CCM, 306 PS
435I 3.0(2013 – 2016), 2979 CCM, 340 PS
435I XDRIVE 3.0(2013 – 2016), 2979 CCM, 306 PS
435I XDRIVE 3.0(2013 – 2016), 2979 CCM, 340 PS
440I 3.0(2016 – 2023) 2998 CCM, 326 PS
440I 3.0(2016 – 2023)2998 CCM, 360 PS
440I XDRIVE 3.0(2016 -2023) 2998 CCM, 326 PS
440I XDRIVE 3.0(2016 – 2023)2998 CCM, 360 PS
M4 3.0(2014 -2023)2979 CCM, 431 PS
M4 3.0(2016 -2023)2979 CCM, 450 PS
M4 CS 3.0(2016 – 2019), 2979 CCM, 460 PS
M4 GTS 3.0(2016 – 2017), 2979 CCM, 500 PS
BMW 2 COUPE (F22, F87) (YEAR OF CONSTRUCTION 10.2012 -2023 136 – 450 PS, DIESEL, PETROL)
218D 2.0(2015 – 2023), 1995 CCM, 136 PS
218D 2.0(2014 -2023) 1995 CCM, 143 PS
218D 2.0(2015 -2023)1995 CCM, 150 PS
218I 1.5(2015 -2023) 1499 CCM, 136 PS
220D 2.0(2014 – 2023)1995 CCM, 163 PS
220D 2.0(2012 – 2014), 1995 CCM, 184 PS
220D 2.0(2014 -2023) 1995 CCM, 190 PS
220D 2.0(2012 – 2014), 1995 CCM, 200 PS
220D XDRIVE 2.0(2015 -2023) 1995 CCM, 163 PS
220D XDRIVE 2.0(2014 -2023)1995 CCM, 190 PS
220I 2.0(2013 -2023) 1997 CCM, 184 PS
220I 2.0(2015 -2023) 1998 CCM, 184 PS
225D 2.0(2014 – 2023), 1995 CCM, 218 PS
225D 2.0(2015 -2023) 1995 CCM, 224 PS
225 I(2017 – 2023) 1998 CCM, 184 PS
228I 2.0(2014 -2023)1997 CCM, 245 PS
230I 2.0(2015 -2023) 1998 CCM, 252 PS
M235I 3.0(2013 -2023)2979 CCM, 326 PS
M235I XDRIVE 3.0(2014 -2023)2979 CCM, 326 PS
M240I 3.0(2015 -2023) 2998 CCM, 340 PS
M240I XDRIVE 3.0(2015 -2023)2998 CCM, 340 PS
M2 3.0(2015 – 2018), 2979 CCM, 370 PS
M2 COMPETITION(2018 – 2023)2979 CCM, 411 PS
M2 CS(2019 – 2023)2979 CCM, 450 PS
BMW 4 CONVERTIBLE (F33, F83) (YEAR OF CONSTRUCTION 10.2013 -2023 163 – 450 PS, DIESEL, PETROL)
420D 2.0(2013 -2023) 1995 CCM, 163 PS
420D 2.0(2013 – 2015), 1995 CCM, 184 PS
420D 2.0(2015 -2023) 1995 CCM, 190 PS
420D 2.0(2013 – 2015), 1995 CCM, 200 PS
420I 2.0(2014 – 2016), 1997 CCM, 163 PS
420 I(2016 -2023) 1998 CCM, 163 PS
420I 2.0(2014 – 2016), 1997 CCM, 184 PS
420I 2. (2016 -2023)1998 CCM, 184 PS
425D 2.0(2014 – 2016), 1995 CCM, 211 PS
425D 2.0(2014 – 2016), 1995 CCM, 218 PS
425D 2.0(2016 – 2018), 1995 CCM, 224 PS
425 I(2017 -2023)1998 CCM, 184 PS
428I 2.0(2013 – 2017), 1997 CCM, 245 PS
428I XDRIVE 2.0(2014 – 2016), 1997 CCM, 245 PS
430D 3.0(2014 – 2023)2993 CCM, 258 PS
430D 3.0(2013 -2023) 2993 CCM, 286 PS
430I 2.0(2016 -2023)1998 CCM, 252 PS
430I XDRIVE 2.0(2016 – 2023)1998 CCM, 252 PS
435D XDRIVE 3.0(2014 – 2023) 2993 CCM, 313 PS
435I 3.0(2013 – 2016), 2979 CCM, 306 PS
435I 3.0(2013 – 2016), 2979 CCM, 340 PS
435I XDRIVE 3.0(2014 – 2016), 2979 CCM, 306 PS
435I XDRIVE 3.0(2014 – 2016), 2979 CCM, 340 PS
440I 3.0(2016 -2023) 2998 CCM, 326 PS
440I 3.0(2016 – 2023) 2998 CCM, 360 PS
440I XDRIVE 3.0(2016 – 2023) 2998 CCM, 326 PS
440I XDRIVE 3.0(2016 – 2023)2998 CCM, 360 PS
M4 3.0(2014 -2023)2979 CCM, 431 PS
M4 3.0(2016 – 2023)2979 CCM, 450 PS
BMW 4 GRAN COUPE (F36) (YEAR OF CONSTRUCTION 03.2014 – 2023, 136 – 360 PS, DIESEL, PETROL)
418D 2.0(2014 -2023)1995 CCM, 136 PS
418D 2.0(2014 – 2015), 1995 CCM, 143 PS
418D 2.0(2015 -2023) 1995 CCM, 150 PS
418I 1.5(2015 – 2023)1499 CCM, 136 PS
420D 2.0(2014 -2023) 1995 CCM, 163 PS
420D 2.0(2014 – 2015), 1995 CCM, 184 PS
420D 2.0(2015 -2023)1995 CCM, 190 PS
420D 2.0(2014 – 2015), 1995 CCM, 200 PS
420D XDRIVE 2.0(2014 -2023) 1995 CCM, 163 PS
420D XDRIVE 2.0(2014 – 2015), 1995 CCM, 184 PS
420D XDRIVE 2.0(2015 -2023)1995 CCM, 190 PS
420D XDRIVE 2.0(2014 – 2015), 1995 CCM, 200 PS
420I 2.0(2014 – 2017), 1997 CCM, 163 PS
420I 2.0(2014 – 2017), 1997 CCM, 184 PS
420I 2.0(2016 – 2023)1998 CCM, 184 PS
420I XDRIVE 2.0(2014 – 2016), 1997 CCM, 163 PS
420I XDRIVE 2.0(2014 – 2016), 1997 CCM, 184 PS
420I XDRIVE 2.0(2016 – 2023) 1998 CCM, 184 PS
420I 2.0 (B48 B20 A)(2016 -2023) 1998 CCM, 163 PS
420I XDRIVE 2.0 (B48 B20 A)(2016 -2023), 1998 CCM, 163 PS
425D 2.0(2016 – 2018), 1995 CCM, 211 PS
425D 2.0(2016 – 2018), 1995 CCM, 224 PS
425 I(2017 -2023) 1998 CCM, 184 PS
428I 2.0(2014 – 2016), 1997 CCM, 245 PS
428I XDRIVE 2.0(2014 – 2016), 1997 CCM, 245 PS
430D 3.0(2014 – 2023) 2993 CCM, 258 PS
430D 3.0(2014 -2023)2993 CCM, 286 PS
430D XDRIVE 3.0(2014 – 2023)2993 CCM, 258 PS
430D XDRIVE 3.0(2014 -2023)2993 CCM, 286 PS
430I 2.0(2016 – 2023)1998 CCM, 252 PS
430 I XDRIVE(2016 -2023)1998 CCM, 249 PS
430I XDRIVE 2.0(2016 – 2023) 1998 CCM, 252 PS
435D XDRIVE 3.0(2014 -2023)2993 CCM, 313 PS
435I 3.0(2014 – 2016), 2979 CCM, 306 PS
435I 3.0(2014 – 2016), 2979 CCM, 340 PS
435I XDRIVE 3.0(2014 – 2016), 2979 CCM, 306 PS
435I XDRIVE 3.0(2014 – 2016), 2979 CCM, 340 PS
440I 3.0(2016 -2023)2998 CCM, 326 PS
440I 3.0(2016 -2023)2998 CCM, 360 PS
440I XDRIVE 3.0(2016 -2023)2998 CCM, 326 PS
440I XDRIVE 3.0(2016 -2023) 2998 CCM, 360 PS
BMW 2 CONVERTIBLE (F23) (YEAR OF CONSTRUCTION 03.2014 – 2023 136 – 340 PS, DIESEL, PETROL)
218D 2.0(2015 -2023)1995 CCM, 136 PS
218D 2.0(2015 – 2023) 1995 CCM, 150 PS
218I 1.5(2015 -2023)1499 CCM, 136 PS
220D 2.0(2014 – 2023)1995 CCM, 163 PS
220D 2.0(2014 – 2023) 1995 CCM, 190 PS
220I 2.0(2014 -2016), 1997 CCM, 184 PS
220I 2.0(2015 – 2023) 1998 CCM, 184 PS
225D 2.0(2015 -2023)1995 CCM, 224 PS
225 I(2017 -2023) 1998 CCM, 184 PS
228I 2.0(2014 -2023) 1997 CCM, 245 PS
230I 2.0(2015 -2023)1998 CCM, 252 PS
M235I 3.0(2014 – 2023)2979 CCM, 326 PS
M235I XDRIVE 3.0(2015 – 2023) 2979 CCM, 326 PS
M240I 3.0(2015 -2023)2998 CCM, 340 PS
M240I XDRIVE 3.0(2015 -2023) 2998 CCM, 340 PS
BMW 1 (F52) SALOON (YEAR OF CONSTRUCTION 01.2017 -2023 136 PS, PETROL)
118 I(2017 -2023) 1499 CCM, 136 PS
ENGINE TIPE
B37D15A
N47D16A
N13B16
N47D20C
B38B15A
N13B16A
B47D20A
N47D20C
B48B20A
N13B16A
B47D20B
N47D20D
B48B20B
N20B20A
N55B30A
B58B30A
N47D20C
B38B15A
B47D20A
N47D20C
B48B20A
N20B20B
B47D20B
N47D20D
N26B20A
B48B20B
N55B30A
S55B30A
B47D20A
N47D20C
B38B15A
B47D20A
N47D20C
B48B20A
N13B16A
B47D20B
N47D20D
N20B20A-N26B20A
N57D30A
B48B20A
B48B20A-B
N55B30A
B58B30A
N55B30A
S55B30A
B47D20A
N47D20C
B48B20A
N20B20A
N20B20B
B48B20A
N47D20D
N20B20A
N57D30A
B48B20B
N55B30A
B58B30A
B47D20A
MULLER FILTER FROM ITALY HAVE 40 YEARS OF EXPERIENCE IN OE FILTER DEVELOPMENT, ENSURING THEY ARE A KEY SUPPLIER TO THE AFTERMARKET. THEY OFFER AN ORIGINAL QUALITY RANGE WITH A CONTINUOUS PRODUCT EXTENSION.
YOU WILL NEVER FIND THIS TOP QUALITY PRODUCT AT THIS LOW PRICE.
Additional information
Weight | 0.63 lbs |
---|---|
Dimensions | 10.00 × 5.00 × 5.00 in |