OIL FILTER

OIL FILTER

$48.31

Availability: 11 in stock SKU: FT55B0800 Category: Tag:

Description

MULLER OIL FILTER FOR MERCEDES BENZ W205 W204 W213 W212 W221 W222 R231 R271

A2761800009
2761800009 — MERCEDES-BENZ
A2761840025 — MERCEDES-BENZ
2761840025 — MERCEDES-BENZ

HEIGHT [MM]:166
INNER DIAMETER [MM]:24
FILTER TYPE:FILTER INSERT
DIAMETER [MM]:65

FOR THE FOLLOWING VEHICLES:
MERCEDES

MERCEDES-BENZ S-CLASS SALOON (W221) (2011-2013) 306 – 435 PS, PETROL)
S 350 CGI 3.5 (221.057, 221.157) (2011-2013) 3498 CCM 306 PS
S 350 CGI 3.5 4-MATIC (221.082, 221.182) (2011-2013) 3498 CCM 306 PS
S 500 CGI 4.7 (221.073, 221.173) (2011-2013) 4663 CCM 435 PS
S 500 CGI 4.7 4-MATIC (221.094, 221.194) (2011-2013) 4663 CCM 435 PS

MERCEDES-BENZ R-CLASS (W251, V251) (2006-2014) 306 PS, PETROL)
R 350 CGI 3.5 4-MATIC (251.057, 251.157) (2006-2014) 3498 CCM 306 PS

MERCEDES-BENZ S-CLASS COUPE (C216) (2011-2013) 435 PS PETROL)
CL 500 4.7 (216.373) (2011-2013) 4663 CCM, 435 PS
CL 500 4.7 4-MATIC (216.394) (2011-2013) 4663 CCM 435 PS

MERCEDES-BENZ C-CLASS SALOON (W204) (2011-2014) 252 – 306 PS, PETROL)
C 300 3.5 (204.055) (2011-2014) 3498 CCM 252 PS
C 300 3.5 4-MATIC (204.080) (2011-2014) 3498 CCM 252 PS
C 350 3.5 (204.057) (2011-2014) 3498 CCM 306 PS
C 350 3.5 4-MATIC (204.088) (2011-2014) 3498 CCM 306 PS

MERCEDES-BENZ C-CLASS T-MODELL (S204) (2011-2014) 306 PS, PETROL)
C 350 CGI 3.5 (204.257) (2011-2014) 3498 CCM 306 PS

MERCEDES-BENZ GLK (X204) (2008-2015) 306 PS, PETROL)
350 3.5 4-MATIC (204.988)(2008 – 2015), 3498 CCM, 306 PS

MERCEDES-BENZ E-CLASS SALOON (W212) (2016), 252 – 408 PS, PETROL)
E 300 3.5 (212.055)(2011 – 2015), 3498 CCM, 252 PS
E 300 3.5 4-MATIC (212.080)(2011 – 2015), 3498 CCM, 252 PS
E 350 3.5 (212.059)(.2011 – 2015), 3498 CCM, 306 PS
E 350 3.5 4-MATIC (212.088),(.2011 – 2015), 3498 CCM, 306 PS
E 400 3.5 (212.061)(2014 – 2015), 3498 CCM, 333 PS
E 400 3.0 (212.065),(.2013 -2016), 2996 CCM, 333 PS
E 400 3.0 4-MATIC (212.067)(.2013 – 2016), 2996 CCM, 333 PS
E 400 3.5 4-MATIC (212.099),(.2014 – 2015), 3498 CCM, 333 PS
E 500 4.7 (212.073)(.2011 – 2015), 4663 CCM, 408 PS
E 500 4.7 4-MATIC (212.091)(2011 – 2015), 4663 CCM, 408 PS

MERCEDES-BENZ E-CLASS COUPE (C207) (2011 – 2016), 252 – 408 PS, PETROL)
E 300 3.5 (207.355)(.2011 – 2016,) 3498 CCM, 252 PS
E 320 3.0 (207.362)(.2014 – 2016), 2996 CCM, 272 PS
E 350 3.5 (207.356)(.2011 – 2014), 3498 CCM, 306 PS
E 350 3.5 4-MATIC (207.388)(2013 – 2016), 3498 CCM, 306 PS
E 400 3.0(.2013 – 2016), 2996 CCM, 333 PS
E 400 3.5 (207.361)(.2014 – 12.2016), 3498 CCM, 333 PS
E 500 4.7 (207.373)(2011 – 2016), 4663 CCM, 408 PS

MERCEDES-BENZ E-CLASS T-MODELL (S212) (2011 – 2016), 252 – 408 PS, PETROL)
E 300 3.5 (212.255),(2011 – 2016), 3498 CCM, 252 PS
E 300 3.5 4-MATIC (212.280),(2011 – 2016), 3498 CCM, 252 PS
E 350 3.5 (212.259)(.2011 – 2014), 3498 CCM, 306 PS
E 350 3.5 4-MATIC (212.288, 212.287)(.2011 – 2016), 3498 CCM, 306 PS
E 400 3.0(.2013 – 2016), 2996 CCM, 333 PS
E 400 3.5 (212.261)(2014 – 2016), 3498 CCM, 333 PS
E 400 3.0 4-MATIC(.2013 – 2016), 2996 CCM, 333 PS
E 400 3.5 4-MATIC (212.299), (2014 – 2016), 3498 CCM, 333 PS
E 500 4.7 (212.273)(.2011 – 2016), 4663 CCM, 408 PS
E 500 4.7 4-MATIC (212.291),(2011 – 2016), 4663 CCM, 408 PS

MERCEDES-BENZ E-CLASS CONVERTIBLE (A207) (2011 – 2016), 252 – 408 PS, PETROL)
E 300 3.5 (207.455),(2011 – 2016,) 3498 CCM, 252 PS
E 320 3.0 (207.462),(2014 – 2016), 2996 CCM, 272 PS
E 350 3.5 (207.459), (2011 – 2014), 3498 CCM, 306 PS
E 400 3.5 (207.461), (2014 – 2016), 3498 CCM, 333 PS
E 400 3.0 (207.465),(2013 – 2016), 2996 CCM, 333 PS
E 500 4.7 (207.473),(2011 – 2016), 4663 CCM, 408 PS

MERCEDES-BENZ CLS COUPE (C218) (2011 – 2017), 306 – 408 PS, PETROL)
CLS 350 3.5 (218.359)(2011 – 2014) 3498 CCM, 306 PS
CLS 400 3.5 (218.361),(2014 – 2017), 3498 CCM, 333 PS
CLS 400 3.0 (218.365), (2014 – 2017), 2996 CCM, 333 PS
CLS 400 3.0 4-MATIC (218.367)(2014 – 2017), 2996 CCM, 333 PS
CLS 400 3.5 4-MATIC (218.368)(.2014 – 2017), 3498 CCM, 333 PS
CLS 500 4.7 (218.373)(2011 – 2017), 4663 CCM, 408 PS
CLS 500 4.7 4-MATIC (218.391)(2011 – 2017), 4663 CCM, 408 PS

MERCEDES-BENZ SLK (R172) (2011 – 2023), 306 PS, PETROL)
350 3.5 (172.457)(2011 – 2023) 3498 CCM, 306 PS

MERCEDES-BENZ C-CLASS COUPE (C204) (2011 – 2023), 306 PS, PETROL)
C 350 3.5 (204.357)(.2011 – 2023) 3498 CCM, 306 PS
C 350 3.5 4-MATIC(.2013 – 2023), 3498 CCM, 306 PS

MERCEDES-BENZ ML-CLASS (W166) (2011 – 2015), 249 – 333 PS, PETROL)
ML 300 4-MATIC (166.055)(2012 – 2015), 3498 CCM, 249 PS
ML 300 3.5 4-MATIC (166.055)(2012 – 2015), 3498 CCM, 252 PS
ML 320 3.0 4-MATIC(2013 – 2015), 2996 CCM, 272 PS
ML 350 3.5(2011 – 2015,) 3498 CCM, 306 PS
ML 350 3.5 4-MATIC (166.057)(2011 – 2015), 3498 CCM, 306 PS
ML 400 3.0 4-MATIC (166.056)(2013 – 2015), 2996 CCM, 333 PS

MERCEDES-BENZ SL CONVERTIBLE (R231) (2012 – 2023), 306 – 367 PS, PETROL)
350 3.5 (231.457)(2012 – 2023) 3498 CCM, 306 PS
400 3.0 (231.465), (2014 – 2023)2996 CCM, 333 PS
400 (231.466)(2016 – 2023), 2996 CCM, 367 PS

MERCEDES-BENZ CLS SHOOTING BRAKE (X218) (2012 – 2017), 306 – 408 PS, PETROL)
CLS 350 3.5 (218.959)(2012 – 2014,) 3498 CCM, 306 PS
CLS 400 3.5 (218.961)(2014 – 2017,) 3498 CCM, 333 PS
CLS 400 3.0 (218.965)(2014 – 2017), 2996 CCM, 333 PS
CLS 400 3.0 4-MATIC (218.967)(2014 – 2017) 2996 CCM, 333 PS
CLS 400 3.5 4-MATIC (218.968)(.2014 – 2017), 3498 CCM, 333 PS
CLS 500 4.7 (218.973),(2012 – 2017), 4663 CCM, 408 PS
CLS 500 4.7 4-MATIC (218.991),(2012 – 2017), 4663 CCM, 408 PS

MERCEDES-BENZ GL (X166) (2012 – 2015), 333 – 435 PS, PETROL)
GL 400 3.0 4-MATIC (166.856)(2013 – 2015), 2996 CCM, 333 PS
GL 450 3.0 4-MATIC(2014 – 2015), 2996 CCM, 367 PS
GL 500 4.0 4-MATIC(2015 – 2015), 3996 CCM, 422 PS
GL 500 4-MATIC (166.873)(2014 – 2015), 4663 CCM, 408 PS
GL 500 4.7 4-MATIC (166.873)(2012 – 2015,( 4663 CCM, 435 PS

MERCEDES-BENZ S-CLASS SALOON (W222, V222, X222) (2013 – 2023), 272 – 530 PS, PETROL, PETROL/ELECTRIC, PETROL/ELECTRO)
S 320 3.0 (222.162)(2014 -2023 ) 2996 CCM, 272 PS
S 400 3.0,(2014 – 2017) 2996 CCM, 333 PS
S 400 3.0 4-MATIC (222.067)(2014 – 2017), 2996 CCM, 333 PS
S 400 HYBRID / H (222.057, 222.157), 3498 CCM, 306 PS
S 400 MAYBACH 3.0 4-MATIC(2015 – 2017), 2996 CCM, 333 PS
S 450 (222.066, 222.166)(2017 – 2023) 2996 CCM, 367 PS
S 450 4-MATIC (222.064, 222.164)(2017 – 2023) 2996 CCM, 367 PS
S 500 HYBRID / E 3.0 (222.163)(2014 – 2017), 2996 CCM, 333 PS
S 560 E (222.173)(2018 – 2023) 2996 CCM, 476 PS
S 600 6.0 (222.176),(2014 – 2023) 5980 CCM, 530 PS
S 600 MAYBACH 6.0 (222.976)(2014 – 2018) 5980 CCM, 530 PS

MERCEDES-BENZ C-CLASS SALOON (W205) (2014 – 2023), 333 – 390 PS, PETROL)
AMG C 43 3.0 4-MATIC (205.064)(2018 – 2023) 2996 CCM, 390 PS
AMG C 43 3.0 4-MATIC (205.064),(2016 – 2018) 2996 CCM, 367 PS
C 400 3.0 4-MATIC (205.066)(.2014 – 2023)2996 CCM, 333 PS
C 450 AMG 3.0 4-MATIC (205.064)(2015 – 2016), 2996 CCM, 367 PS

MERCEDES-BENZ S-CLASS COUPE (C217) (2015 – 2023), 367 PS, PETROL)
S 400 3.0 4-MATIC (217.364)(.2015 – 2023) 2996 CCM, 367 PS
S 450 4-MATIC (217.364)(2017 – 2023) 2996 CCM, 367 PS

MERCEDES-BENZ C-CLASS T-MODELL (S205) (2014 – 2023), 333 – 390 PS, PETROL)
AMG C 43 3.0 4-MATIC (205.264)(2018 – 2023), 2996 CCM, 390 PS
AMG C 43 3.0 4-MATIC (205.264)(2016 – 2018), 2996 CCM, 367 PS
C 400 3.0 4-MATIC (205.266)(2014 – 2023) 2996 CCM, 333 PS
C 450 AMG 3.0 4-MATIC (205.264),(2015 – 2016) 2996 CCM, 367 PS

MERCEDES-BENZ GLE COUPE (C292) (2015 – 2019), 333 – 390 PS, PETROL)
400 3.0 4-MATIC (292.356)(2015 – 2019), 2996 CCM, 333 PS
450 AMG 3.0 4-MATIC (292.364)(2015 – 2019), 2996 CCM, 367 PS
AMG 43 3.0 4-MATIC (292.364)(2016 – 2019), 2996 CCM, 367 PS
AMG 43 3.0 4-MATIC (292.364)(2017 – 2019), 2996 CCM, 390 PS

MERCEDES-BENZ GLE OFF-ROAD (W166) (2015 – 2018), 272 – 525 PS, PETROL, PETROL/ELECTRO)
320 3.0 4-MATIC (166.062)(2015 – 2018), 2996 CCM, 272 PS
400 3.0 4-MATIC (166.056)(2015 – 2018), 2996 CCM, 333 PS
450 AMG 3.0 4-MATIC (166.064)(2015 – 2016), 2996 CCM, 367 PS
500 E 3.0 4-MATIC (166.063),(2015 – 2018), 2996 CCM, 442 PS
AMG 43 3.0 4-MATIC (166.064)(2017 – 2018), 2996 CCM, 390 PS
AMG 43 3.0 4-MATIC (166.064)(2016 – 2018), 2996 CCM, 367 PS
AMG 63 5.5 4-MATIC (166.074),(2015 – 2017), 5461 CCM, 525 PS

MERCEDES-BENZ GLC OFF-ROAD (X253) (2016 – 2023), 367 – 390 PS, PETROL)
AMG 43 3.0 4-MATIC (253.964)(2016 – 2019), 2996 CCM, 367 PS
AMG 43 4-MATIC (253.964)(2019 – 2023) 2996 CCM, 390 PS

MERCEDES-BENZ C-CLASS COUPE (C205) (2016 -2023), 333 – 390 PS, PETROL)
AMG C 43 3.0 4-MATIC (205.364)(2018 – 2023)2996 CCM, 390 PS
AMG C 43 3.0 4-MATIC (205.364)(2016 – 2018), 2996 CCM, 367 PS
C 400 3.0 4-MATIC (205.366)(2016 – 2023), 2996 CCM, 333 PS

MERCEDES-BENZ GLS (X166) (2015 – 2019), 333 – 422 PS, PETROL)
400 3.0 4-MATIC (166.856)(2015 – 2019) 2996 CCM, 333 PS
500 4.0 4-MATIC (166.871)(2016 – 2019), 3996 CCM, 422 PS

MERCEDES-BENZ SLC (R172) (2016 – 2023), 367 – 390 PS, PETROL)
AMG SLC 43 3.0 (172.466)(2016 -2023 ) 2996 CCM, 367 PS
AMG SLC 43 3.0 (172.466)(2018 – 2023) 2996 CCM, 390 PS

MERCEDES-BENZ E-CLASS SALOON (W213) (2016 – 2023), 333 – 401 PS, PETROL, PETROL/ELECTRIC)
AMG E 43 3.0 4-MATIC (213.064)(2016 – 2023) 2996 CCM, 401 PS
E 400 3.0 4-MATIC (213.066)(2016 – 2023) 2996 CCM, 333 PS
E 400 3.5 4-MATIC (213.071)(2016 – 2023) 3498 CCM, 333 PS
E 450 4-MATIC (213.068),(2018 -) 2996 CCM, 367 PS
E 450 EQ BOOST 4-MATIC (213.059)(2020 – 2023)2999 CCM, 367 PS

MERCEDES-BENZ C-CLASS CONVERTIBLE (A205) (2016 – 2023), 333 – 390 PS, PETROL)
AMG C 43 3.0 4-MATIC (205.464)(2016 – 2018,) 2996 CCM, 367 PS
AMG C 43 4-MATIC (205.464)(2018 -2023), 2996 CCM, 390 PS
C 400 3.0 4-MATIC (205.466)(2016 – 2023) 2996 CCM, 333 PS

MERCEDES-BENZ GLC COUPE (C253) (2016 – 2023), 367 – 390 PS, PETROL)
AMG 43 3.0 4-MATIC (253.364)(2016 – 2019,) 2996 CCM, 367 PS
AMG 43 4-MATIC (253.364)(2019 – 2023)2996 CCM, 390 PS

MERCEDES-BENZ E-CLASS T-MODELL (S213) (2016 – 2023), 333 – 401 PS, PETROL, PETROL/ELECTRIC)
AMG E 43 3.0 4-MATIC (213.264)(2016 -2023 ) 2996 CCM, 401 PS
E 400 4.0 4-MATIC (213.271)(2016 -2023) 3498 CCM, 333 PS
E 450 4-MATIC (213.268)(2018 -2023) 2996 CCM, 367 PS
E 450 EQ BOOST (213.259),(2020 – 2023) 2999 CCM, 367 PS

MERCEDES-BENZ E-CLASS COUPE (C238) (2016 – 2023), 333 – 367 PS, PETROL, PETROL/ELECTRIC)
E 400 3.0 4-MATIC (238.366)(2016 -2023)2996 CCM, 333 PS
E 450 (238.358(2020 – 2023)2999 CCM, 367 PS
E 450 4-MATIC (238.368)(2018 -2023), 2996 CCM, 367 PS
E 450 EQ BOOST 4-MATIC (238.359),(2020 – 2023) 2999 CCM, 367 PS

MERCEDES-BENZ E-CLASS ALL-TERRAIN (S213) (2020 – 2023), 367 PS, PETROL/ELECTRIC)
E 450 EQ BOOST (213.260)(2020 -2023) 2999 CCM, 367 PS

MERCEDES-BENZ E-CLASS CONVERTIBLE (A238) (2017 – 2023), 333 – 367 PS, PETROL, PETROL/ELECTRIC)
E 400 4-MATIC (238.466)(2017-2023 ) 2996 CCM, 333 PS
E 450 (238.458)(2020 – 2023) 2999 CCM, 367 PS
E 450 4-MATIC (238.468)(2018 -2023 ) 2996 CCM, 367 PS
E 450 EQ BOOST 4-MATIC (238.459)(2020 – 2023), 2999 CCM, 367 PS

ENGINE TIPE

M276.823
FK395
M276.957
M276.952
M276.820/850
M278.922
M256.930
M276.820
M276.820/850
M278.922
M276.821
M278.928
M278.912
M276.823
M276.957
M276.955
M276.821
M276.958
M276950
M278.932
M276.824
M276.960
M276.824
M277.980
M276.958
M276.825
M276.822
M276.956

MULLER FILTER FROM ITALY HAVE 40 YEARS OF EXPERIENCE IN OE FILTER DEVELOPMENT, ENSURING THEY ARE A KEY SUPPLIER TO THE AFTERMARKET. THEY OFFER AN ORIGINAL QUALITY RANGE WITH A CONTINUOUS PRODUCT EXTENSION.

YOU WILL NEVER FIND THIS TOP QUALITY PRODUCT AT THIS LOW PRICE.

Additional information

Weight 0.63 lbs
Dimensions 4.00 × 3.00 × 3.00 in

Brand

MULLER FILTER

Up to 20% OFF!

Get started with
your B2B account.

Register now to unlock wholesale prices! 

This will close in 6 seconds

Open chat
Hello
Can we help you?